YFF-KL1,YFFKL1型丁腈聚氯乙烯絕緣電纜
額定電壓:300/500V
規格及參考數據(部分規格,也可根據客戶(hù)要求生產(chǎn)特殊規格):
芯數×導體標 稱(chēng)截面積 mm2 |
20℃時(shí) 直流電阻 不大于 Ω/km |
電纜外形 近似尺寸 mm |
70℃時(shí) 最小絕緣電阻 MΩ·Km |
參考重量 kg/km |
5×0.75 | 26.O | 8.3×12.8 | 0.011 | 132 |
6×0.75 | 26.O | 9×13.8 | 0.011 | 157 |
7×0.75 | 26.O | 9×13.8 | 0.011 | 165 |
10×0.75 | 26.O | 11.6×16.4 | 0.011 | 226 |
12×0.75 | 26.O | 12×16.8 | 0.011 | 243 |
14×0.75 | 26.O | 13×17.8 | 0.011 | 281 |
16×0.75 | 26.O | 13.7×18.5 | 0.011 | 312 |
18×0.75 | 26.O | 14.4×19.2 | 0.011 | 343 |
19×0.75 | 26.O | 14.4×19.2 | 0.011 | 350 |
5×1.0 | 19.5 | 8.4×13.2 | 0.01 | 159 |
6×1.O | 19.5 | 9.5×14.3 | 0.01 | 179 |
7×1.O | 19.5 | 9.5×14.3 | 0.01 | 189 |
10×1.O | 19.5 | 12×16.8 | 0.01 | 245 |
12×1.O | 19.5 | 12.8×17.6 | 0.01 | 288 |
14×1.O | 19.5 | 13.4×18.2 | 0.01 | 322 |
16×1.0 | 19.5 | 14.2×19 | 0.01 | 359 |
18×1.O | 19.5 | 14.9×19.7 | 0.01 | 369 |
19×1.O | 19.5 | 14.9×19.7 | 0.01 | 405 |
5×1.5 | 13.3 | 10.1×14.9 | 0.01 | 198 |
6×1.5 | 13.3 | 11×15.8 | 0.01 | 228 |
7×1.5 | 13.3 | 11×15.8 | 0.01 | 273 |
10×1.5 | 13.3 | 14.4×19.2 | 0.01 | 331 |
12×1.5 | 13.3 | 16.1×20.9 | 0.01 | 376 |
14×1.5 | 13.3 | 15.6×20.4 | 0.01 | 423 |
16×1.5 | 13.3 | 16.5×21.3 | 0.01 | 474 |
18×1.5 | 13.3 | 17.4×22.2 | 0.01 | 527 |
19×1.5 | 13.3 | 17.4×22.2 | 0.01 | 540 |
5×2.5 | 7.98 | 12.1×16.9 | 0.009 | 279 |
6×2.5 | 7.98 | 1312×18 | 0.009 | 323 |
7×2.5 | 7.98 | 13.2×18 | 0.009 | 345 |
10×2.5 | 7.98 | 16.8×21.6 | 0.009 | 463 |
12×2.5 | 7.98 | 16.8×21.6 | 0.009 | 533 |
14×2.5 | 7.98 | 18.6×23.4 | 0.009 | 621 |
16×2.5 | 7.98 | 19.7×24.5 | 0.009 | 697 |
18×2.5 | 7.98 | 20.8×25.6 | 0.OO9 | 778 |
19×2.5 | 7.98 | 20.8×25.6 | 0.009 | 799 |
電纜承拉件拉力總合不小于 5.8KN
柔性電纜相關(guān)文章
- 高度柔性耐彎曲屏蔽電纜
- 垃圾吊、渣吊抓斗電纜
- YVF YVFR YVFRP國標丁晴軟電纜
- KDC-KFHRRP?KDC-KYVRRP特柔軟型抗電磁脈沖電纜
- KZ-A-D1柔性電纜
- YZT彈性體軟電纜
- TVR 6*2.5彈性體軟電纜
- YVFRG電纜-柔軟耐磨抗拉伸電纜
- TRVVP高柔性屏蔽電纜
- YNFFC,YNFFZ移動(dòng)設備專(zhuān)用圓型軟電纜
- 塑料彈性體軟電纜
- 600/1000V?高級柔性控制電纜
- YEF?YEFF?YEFR?YEFFP?YEFFRP軟電纜
- KJCP/KJCPR數字巡回檢測裝置屏蔽電纜
- YKVFRG,YKVFRPG移動(dòng)設備卷筒用加鋼絲承拉控制軟電纜
- YVGR 3*16+1*10丁硅軟電纜
- KVGGRP 5*1.5屏蔽控制軟電纜
- 丁晴橡膠超柔軟電纜線(xiàn)
- 額定電壓0.66/1.14kV及以下移動(dòng)軟電纜
- YVFRP 3*4+1*2.5柔性屏蔽電纜
- YVFR電纜 YVF電纜 YVFRP電纜