YGGRP 5*2.5 硅橡膠高溫屏蔽軟電纜
YGGRP 硅橡膠絕緣和護套銅絲編織屏蔽高溫軟電纜
YGGRP1 硅橡膠絕緣和護套鍍錫編織屏蔽高溫軟電纜
線(xiàn)芯×標稱(chēng)截面
(mm2) 導體結構(根數×直徑)
(mm) 電纜最大外徑(mm) 參考重量(kg/km)
KGG KGGRP KGG KGGRP
2×0.75 24×0.20 9.2 10.0 78 118
2×1.0 32×0.20 9.5 10.6 87 127
2×1.5 48×0.20 10.2 11.5 114 164
2×2.5 51×0.25 10.5 12.5 156 210
3×0.75 24×0.20 10.5 11.5 93 133
3×1.0 32×0.20 11.5 12.9 100 152
3×1.5 48×0.20 12.0 13.8 126 177
3×2.5 51×0.25 12.5 14.8 180 243
4×0.75 24×0.20 11.0 12.5 110 160
4×1.0 32×0.20 11.5 13.0 120 173
4×1.5 48×0.20 12.0 13.5 151 205
4×2.5 51×0.25 14.5 15.5 220 270
5×0.75 24×0.20 12.0 13.0 118 168
5×1.0 32×0.20 12.5 13.5 140 200
5×1.5 48×0.20 13.0 14.2 190 250
5×2.5 51×0.25 14.0 15.2 290 380
7×0.75 24×0.20 12.5 13.5 141 201
7×1.0 32×0.20 13.0 14.2 162 231
7×1.5 48×0.20 13.6 14.6 230 290
7×2.5 51×0.25 15.5 16.5 350 360
8×0.75 24×0.20 13.5 14.5 165 224
8×1.0 32×0.20 14.0 15.0 190 223
8×1.5 48×0.20 15.8 17.2 278 281
8×2.5 51×0.25 17.0 18.2 410 560
10×0.75 24×0.20 14.1 15.4 210 310
10×1.0 32×0.20 15.0 16.0 260 394
10×1.5 48×0.20 17.1 18.1 345 460
10×2.5 51×0.25 21.0 22.1 510 640
12×0.75 24×0.20 15.5 16.5 245 345
12×1.0 32×0.20 17.2 18.2 287 387
12×1.5 48×0.20 18.0 19.0 372 500
12×2.5 51×0.25 21.0 22.0 577 680
14×0.75 24×0.20 17.0 18.0 280 380
14×1.0 32×0.20 17.6 19.0 321 440
14×1.5 48×0.20 19.0 20.0 440 560
14×2.5 51×0.25 21.0 22.0 580 780
19×0.75 24×0.2 15.8 16.8 340 450
19×1.0 32×0.20 17.0 18.0 400 520
19×1.5 48×0.20 20.0 21.0 520 650
(mm2) 導體結構(根數×直徑)
(mm) 電纜最大外徑(mm) 參考重量(kg/km)
KGG KGGRP KGG KGGRP
2×0.75 24×0.20 9.2 10.0 78 118
2×1.0 32×0.20 9.5 10.6 87 127
2×1.5 48×0.20 10.2 11.5 114 164
2×2.5 51×0.25 10.5 12.5 156 210
3×0.75 24×0.20 10.5 11.5 93 133
3×1.0 32×0.20 11.5 12.9 100 152
3×1.5 48×0.20 12.0 13.8 126 177
3×2.5 51×0.25 12.5 14.8 180 243
4×0.75 24×0.20 11.0 12.5 110 160
4×1.0 32×0.20 11.5 13.0 120 173
4×1.5 48×0.20 12.0 13.5 151 205
4×2.5 51×0.25 14.5 15.5 220 270
5×0.75 24×0.20 12.0 13.0 118 168
5×1.0 32×0.20 12.5 13.5 140 200
5×1.5 48×0.20 13.0 14.2 190 250
5×2.5 51×0.25 14.0 15.2 290 380
7×0.75 24×0.20 12.5 13.5 141 201
7×1.0 32×0.20 13.0 14.2 162 231
7×1.5 48×0.20 13.6 14.6 230 290
7×2.5 51×0.25 15.5 16.5 350 360
8×0.75 24×0.20 13.5 14.5 165 224
8×1.0 32×0.20 14.0 15.0 190 223
8×1.5 48×0.20 15.8 17.2 278 281
8×2.5 51×0.25 17.0 18.2 410 560
10×0.75 24×0.20 14.1 15.4 210 310
10×1.0 32×0.20 15.0 16.0 260 394
10×1.5 48×0.20 17.1 18.1 345 460
10×2.5 51×0.25 21.0 22.1 510 640
12×0.75 24×0.20 15.5 16.5 245 345
12×1.0 32×0.20 17.2 18.2 287 387
12×1.5 48×0.20 18.0 19.0 372 500
12×2.5 51×0.25 21.0 22.0 577 680
14×0.75 24×0.20 17.0 18.0 280 380
14×1.0 32×0.20 17.6 19.0 321 440
14×1.5 48×0.20 19.0 20.0 440 560
14×2.5 51×0.25 21.0 22.0 580 780
19×0.75 24×0.2 15.8 16.8 340 450
19×1.0 32×0.20 17.0 18.0 400 520
19×1.5 48×0.20 20.0 21.0 520 650
耐高溫硅橡膠電纜相關(guān)文章
- GBB硅橡膠編織電線(xiàn)
- KYGHR耐高溫硅橡膠電纜
- AGG-2.5mm2硅橡膠高壓線(xiàn),高壓硅橡膠電纜
- AGRP(YGP)硅橡膠玻璃絲編織電纜
- KGGP硅橡膠屏蔽控制電纜
- DJFGP,DJFPGP,DJFGPR,DJFGPR硅橡膠護套計算機電纜
- 硅橡膠電纜規格型號
- H05SST-F硅橡膠電纜
- YGVFC-600/1000 3*25重型硅橡膠絕緣丁腈軟電纜
- BPGGP2P,BPGGRP2P,BPGGRP 3*120-硅橡膠變頻電纜
- 硅膠高壓線(xiàn)-AGG-2.5mm2
- KGGR-4×2.5耐熱硅橡膠控制電纜
- 硅橡膠絕緣耐高溫控制電纜型號規格
- ZR-KFGP 4*1.5硅橡膠耐高溫控制電纜
- YGGCB 5*16 硅橡膠耐高溫移動(dòng)扁平軟電纜
- YGG 3*35+1*16耐高溫硅橡膠電纜
- YGG 3*50+1*25耐高溫硅橡膠電纜
- 耐溫180度,YGC 3*16硅橡膠電纜
- AGR/JG/JGG硅橡膠電纜
- KGGRP1 5*1.5硅橡膠耐高溫屏蔽控制電纜
- YGC、YGC22、YGCP等硅橡膠耐高溫電力電纜